
|
|
|
|

| Tested structure part | Loading case | The test date | Achieved | Note |
|---|---|---|---|---|
|
|
negative manoeuvre at VD | 24.6.97 | 100% | Without failure |
|
|
upward loading (depth position determinated for 125% of the hinge moment | 26.9.97 | 110% | without failure of the aileron |
|
|
downward loading (125% of the hinge moment) | 26.6.97 | 110% | without failure of the aileron |
|
|
02 positive manoeuvre at VD | 3.7.97 | 184% | without failure |
|
|
loading at 35 deg. Deflection | 8.7.97 | 110% | without failure |
|
|
6 - loading VOP according SP | 17.7.97 | 100% | without failure |
|
|
5 - symetric negative gust at VD | 22.7.97 | 110% | without failure |
|
|
5 - antisymetric | 22.7.97 | 100% | without failure |
|
|
6 - manoeuvre according to SP | 13.8.97 | 100% | without failure |
|
|
5 - negative gust at VD | 31.7.97 | 100% | without failure |
|
|
5 - antisymetric (70:100) | 31.7.97 | 105% | without failure |
|
|
2 - manoeuvre at VA (síla nahoru) | 1.8.97 | 125% | without failure |
|
|
5 - gust to SOP at VD | 7.8.97 | 123% | without failure |
|
|
combinated loading | 7.8.97 | 110% | without failure |
|
|
2 - manoeuvre by rudder at VA | 18.8.97 | 140% | without failure |
|
|
combination of loading cases by one and both pilots | 28.8.97 | 100% | without failure |
|
|
combination of loading cases by one and both pilots | 10.9.97 | 100% | without failure |
|
|
crash loading cases | 17.9.97 | 100% | without failure |
|
|
combination of loading cases by one and both pilots | 10.10.97
17.10.97 19.11.97 |
100%
67% 100% |
control
stop cases repeated
after reconstruction |
|
|
6 vertical resistance force
9 vertical sideward force a) neutral position b) deflected to backstop |
4.12.97
4.12.97 4.12.97 |
120%
50% 105% |
without failure
without failure failure |
|
|
2 -vertical and resistance force
4 - vertical sideward force |
9.3.98
6.2.98 |
105%
100% |
failure
without failure |
|
|
2 - vertical and resistance force
4 - vertical sideward force |
22.4.98
15.4.98 |
100%
100% |
without failure
after reconstruction of the web |
|
|
2 - manoeuvre | 26.6.98 | 140% | without failure |
|
|
6 - vertical resistance force
9 - vertical sideward force |
2.12.98
3.12.98 |
100%
100% |
without failure
without failure |
|
|
2 - torque moment and vertical loading factor
3 - sideward loading factor |
16.1.98
16.1.98 |
100%
120% |
without failure
without failure |
|
|
2 - torque moment and vertical loading factor
3 - sideward loading factor |
12.3.98
12.3.98 |
100%
110% |
without failure
without failure |
|
|
collapsing force determination | 21.5.98 | 15990N | decreasing of the load force |
|
|
|